Game Details
Avalanche 6 @ AC Hawks 2Date: Thursday June 23, 2022 @ 8:45 pm - 10:00 pm
Location:
Kensington Arena| Avalanche | 3 |
3 |
0 |
0 |
0 |
6 | | AC Hawks | 1 |
1 |
0 |
0 |
0 |
2 |
| | Avalanche | 0 |
0 |
0 |
0 |
0 |
0 | | AC Hawks | 0 |
0 |
0 |
0 |
0 |
0 |
|
| 14:47 | Avalanche | 93 Jay Dove Assisted by: 11 Simonsen |
| 11:37 | Avalanche | 9 Ben Saggu Assisted by: 21 Sahota, 7 Dhami |
| 4:04 | Avalanche | 47 Dave Fisher Assisted by: 21 Sahota, 99 Lalani |
| 3:46 | AC Hawks | 13 Max Newton Assisted by: 5 Rossi, 39 Paulus |
|
| 14:37 | Avalanche | 87 Connor Kahle Assisted by: 93 Dove, 47 Fisher |
| 10:32 | Avalanche | 9 Ben Saggu (Short Handed) Assisted by: 87 Kahle |
| 4:54 | Avalanche | 87 Connor Kahle Assisted by: 47 Fisher, 11 Simonsen |
| 2:51 | AC Hawks | 9 Mike Antoniali (Power Play) Assisted by: 13 Newton, 5 Rossi |
|
| 10:58 | Avalanche | 9 Saggu Body Checking 2 minutes |
| 8:32 | Avalanche | 73 Harder Tripping 2 minutes |
| 1:45 | AC Hawks | 4 Dalla-Vecchia Tripping 2 minutes |
|
| 14:10 | AC Hawks | 17 Higashio Roughing 2 minutes |
| 14:10 | Avalanche | 44 Bath Head Contact 4 minutes |
| 14:10 | AC Hawks | 13 Newton Goalie Interference 2 minutes |
| 14:04 | Avalanche | 47 Fisher Cross-Checking 4 minutes |
| 9:47 | Avalanche | 9 Saggu Slashing 4 minutes |
| 9:47 | AC Hawks | 13 Newton Roughing 2 minutes |
| 3:37 | Avalanche | 99 Lalani Too Many Men 2 minutes |
| 2:17 | AC Hawks | 26 Matak Body Checking 2 minutes |
|
AC Hawks
| 13 | Newton, Max | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 5 | Rossi, Joel | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Antoniali, Mike | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Paulus, Phil | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Higashio, Tom | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Sutherland, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cameron, Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Smith, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bosa, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dalla-Vecchia, Austin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Matak, Michael | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Nadalin, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Adams, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalanche
| 87 | Kahle, Connor | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 47 | Fisher, Dave | 1 | 2 | 3 | 0 | 0 | 4 | 0 |
| 9 | Saggu, Ben | 2 | 0 | 2 | 0 | 1 | 6 | 0 |
| 93 | Dove, Jay | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Sahota, Jessie | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Simonsen, Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 99 | Lalani, Asif | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | Dhami, Jora | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 73 | Harder, Jacob | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Virk, Amrit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tiwana, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bath, Manraj | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Dhindsa, Harj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |